Find a copy in the library
WorldCat
Find it in libraries globally
Worldwide libraries own this item
Finding libraries that hold this item...
Details
| Genre/Form: | Congresses |
|---|---|
| Material Type: | Conference publication, Document, Internet resource |
| Document Type: | Internet Resource, Computer File |
| All Authors / Contributors: |
Stephen M Merkowitz; Jeffrey C Livas; Goddard Space Flight Center. |
| ISBN: | 0735403724 9780735403727 |
| OCLC Number: | 77142555 |
| Notes: | Title from home page (viewed Dec. 20, 2006). |
| Description: | xvii, 716 p. : ill., digital. |
| Details: | Mode of access: World Wide Web.; System requirements: Adobe Acrobat Reader. |
| Contents: | Overview -- Central massive black holes and cosmological implications -- The very low end of the LISA sensitivity band -- Dynamics around a central black hole -- The mid-high end of the LISA sensitivity band -- Stellar-mass binaries and scochastic sources -- The mid-low end of the LISA sensitivity band -- Data analysis and source modeling -- LISA system design and technology. |
| Series Title: | AIP conference proceedings, no. 873.; AIP conference proceedings (Online)., Astronomy and astrophysics. |
| Other Titles: | 6th International LISA Symposium Sixth International LISA Symposium |
| Responsibility: | editors, Stephen M. Merkowitz, Jeffrey C. Livas ; sponsoring organization, NASA Goddard Space Flight Center. |
| More information: |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Laser interferometer space antenna : 6th International LISA Symposium, Greenbelt, Maryland, 19-23 June 2006".
Be the first.